Factor75
Prepared, fully-cooked meals
- $/meal
- $13.99
- Our Score
- 4.2
- Menu
- 100/wk
- Prep
- Heat & eat
KetoCalorie SmartHigh Protein+4
No code needed, the discount applies automatically
50% off your first box, plus free breakfast for 1 year
Every prepared meals service we track, ordered by our published editorial score, with prices, plans, and working codes in one table.
8 services compared
# | Service | Coupon | Actions | |||
|---|---|---|---|---|---|---|
| 01 | Factor75 Prepared, fully-cooked meals | 4.2 | $13.99/meal $93/wk | 100 recipes/wk | No code needed 50% off your first box, plus free breakfast for 1 year | |
| 02 | CookUnity Chef-crafted prepared meals | 4.1 | $13.49/meal $54/wk | 300 recipes/wk | No code needed 50% off your first week | |
| 03 | Tovala Prepared meals that scan and cook in a smart oven | 3.9 | $12.99/meal $52/wk | 60 recipes/wk | No code needed Smart oven discounted or free with a meal plan for new customers | |
| 04 | Territory Foods Chef-made prepared meals from local kitchens | 3.8 | $13.00/meal $78/wk | 30 recipes/wk | No code needed Subscribe & save 5% on every order | |
| 05 | ModifyHealth Dietitian-designed meals for medical diets | 3.7 | $13.99/meal $84/wk | 25 recipes/wk | No code needed Discount on your first order for new customers | |
| 06 | Tempo Chef-crafted meals that heat in 2 minutes | 3.5 | $12.48/meal $64/wk | 20 recipes/wk | No code needed 30% off your first month, up to $53 off per box | |
| 07 | Trifecta Athlete-focused prepared meals | 3.5 | $15.49/meal $112/wk | 30 recipes/wk | 50% off your first box, plus free High Protein Brownies | |
| 08 | Sakara Premium organic, plant-rich meals | — | $26.83/serving $161/wk | — recipes/wk | No code needed 25% off your first order |
Every Sunday: the meal, grocery, and wellness coupons that actually work this week, plus the ones that just expired, so you don't waste your time on a dead code.